Today's Change
+2.92%
AI Sentiment
66%
Sector AnalysisLive data
Technology Sector Outlook
The Technology sector is up 2.92% today with bullish sentiment across 50 recent news articles. Top movers include $TBLAW (+58.73%), $AMPGZ (-44.33%), $GWH.WS (+40.45%).
Bullish Factors
- Predominantly positive news flow
Risk Factors
- No strong bearish signals detected
Stocks in Technology
242 stocks| Symbol | Company | Change |
|---|---|---|
| $CGCTW | Cartesian Growth Corp III - Warrants (02/05/2030) | -3.25% |
| $NNAVW | NextNav Inc - Warrants (28/10/2026) | +2.75% |
| $FOXXW | Foxx Development Holdings Inc - Warrants(26/09/2029) | +14.81% |
| $CYCUW | Cycurion Inc Warrants | -0.49% |
| $OPTXW | Syntec Optics Holdings Inc Wt Exp | -2.34% |
| $MOBXW | Mobix Labs Inc - Warrants (16/07/2021) | +0.00% |
| $MSAIW | MultiSensor AI Holdings Inc - Warrants - (19/12/2028) | +0.37% |
| $IONQ.WS | IonQ, Inc. Redeemable warrants, each whole warrant exercisable for one share of Common Stock, each at an exercise price of $11.50 per share | +13.63% |
| $VWAVW | VisionWave Holdings Inc Warrant | +2.00% |
| $GENVR | Gen Digital Inc | -2.44% |
| $AMPGZ | Amplitech Group Inc Series B Right | -44.33% |
| $BBAI.WS | BigBear.ai Holdings, Inc. Redeemable warrants, each full warrant exercisable for one share of common stock at an exercise price of $11.50 per share | +0.00% |
| $NPWR.WS | NET Power Inc. Redeemable warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 | +10.11% |
| $HOLOW | MicroCloud Hologram Inc - Warrants (31/01/2028) | +37.67% |
| $MVSTW | Microvast Holdings Inc - Warrants (23/07/2026) | +3.00% |
Technology News
1713 articles

GlobeNewswire Inc.33d ago
Brink’s Announces Amendment and Extension of its Credit Agreement in Preparation for NCR Atleos Acquisition

GlobeNewswire Inc.33d ago
IT Investor Alert: Gartner, Inc. Securities Fraud Lawsuit - Investors With Losses May Seek to Lead the Class Action After Allegedly Concealing CV Growth Deterioration: Levi & Korsinsky

GlobeNewswire Inc.33d ago
Enphase's Generic Risk Warnings Allegedly Failed Investors — Levi & Korsinsky, LLP


Benzinga33d ago
Counter-Drone Just Became the Fastest-Growing Niche in Defense. VisionWave Is Already Demonstrating ARGUS


Benzinga33d ago
Wall Street Waits On Potential Ceasefire, Micron Leads Memory Stocks Higher: What's Moving Markets Monday?

Benzinga33d ago
Quantum Secure Encryption Corp. announces official launch of QPA v2, its enterprise post-quantum cryptographic migration platform
Market Sentiment
Bullish
66% Sentiment Score
Sector Stats
Total Stocks242
News Today50
Avg Volume6.8M
AI SentimentBullish