DailyFinz AI | AI-Powered Market IntelligenceStocks
Browse all 185 stocks in our coverage universe. Click on any stock to see detailed analysis and AI insights.
185 stocks found
| Symbol ↑ | Company | Sector | Price | Change | Volume | Market Cap |
|---|
| ADSK | Autodesk Inc | Technology | $243.08 | | 2.1M | $51.3B |
| AEHR | Aehr Test Systems | Technology | $96.73 | | 2.3M | $3.0B |
| AISPW | Airship AI Holdings Inc - Warrants (18/03/2026) | Technology | $0.73 | | 22K | — |
| ALBT | Avalon GloboCare Corp | Technology | $0.41 | | 140K | $3M |
| ALGM | Allegro Microsystems Inc | Technology | $51.37 | | 3.6M | $9.5B |
| ALMU | Aeluma, Inc. Common Stock | Technology | $28.43 | | 2.2M | $513M |
| AMKR | AMKOR Technology Inc | Technology | $77.22 | | 5.3M | $19.1B |
| AMPGR | Amplitech Group Inc Series A Right | Technology | $0.03 | | 4K | — |
| AMPGZ | Amplitech Group Inc Series B Right | Technology | $0.05 | | 2K | — |
| AMPX.WS | Amprius Technologies, Inc. Warrants to purchase one share of Common Stock at an exercise price of $11.50 per share | Technology | $10.77 | | 105K | — |
| AMST | Amesite Inc | Technology | $0.97 | | 130K | $6M |
| APH | Amphenol Corp - Class A | Technology | $138.47 | | 10.5M | $170.2B |
| ASNS | Actelis Networks, Inc. Common Stock | Technology | $0.09 | | 327K | $2M |
| AUROW | Aurora Innovation Inc - Warrants (03/11/2026) | Technology | $0.49 | | 192K | — |
| AVGO | Broadcom Inc | Technology | $425.44 | | 20.7M | $2.01T |
| AVTR | Avantor Inc | Technology | $8.43 | | 8.3M | $5.8B |
| AWRE | Aware Inc | Technology | $1.28 | | 74K | $28M |
| BBAI.WS | BigBear.ai Holdings, Inc. Redeemable warrants, each full warrant exercisable for one share of common stock at an exercise price of $11.50 per share | Technology | $0.62 | | 108K | — |
| BCHT | Birchtech Corp. | Technology | $1.51 | | 124K | $40M |
| BIO | Bio-Rad Laboratories Inc - Class A | Technology | $259.02 | | 498K | $7.0B |
| BIO.B | Bio-Rad Laboratories, Inc. Class B | Technology | $261.27 | | 106 | $7.1B |
| BKSY.WS | BlackSky Technology Inc. Redeemable Warrants, each whole Warrant exercisable for one-eighth (1/8th) of a share of Class A Common Stock at an exercise price of $92.00 per whole share | Technology | $0.07 | | 285K | — |
| BLND | Blend Labs Inc - Class A | Technology | $1.60 | | 2.0M | $376M |
| BMBL | Bumble Inc - Class A | Technology | $3.43 | | 9.5M | $447M |
| BNAIW | Brand Engagement Network Inc - Warrants (14/03/2029) | Technology | $0.19 | | 155K | — |
| BNZIW | Banzai International Inc - Warrants (14/12/2028) | Technology | $0.01 | | 66K | — |
| BRKRP | Bruker Corporation 6.375% Mandatory Convertible Preferred Stock, Series A | Technology | $330.36 | | 39K | $793M |
| BZAIW | Blaize Holdings Inc - Warrants (18/12/2026) | Technology | $0.46 | | 63K | $7M |
| CCC | CCC Intelligent Solutions Holdings Inc | Technology | $5.12 | | 11.8M | $3.0B |
| CCIX | Churchill Capital Corp IX | Technology | $10.81 | | 425K | $396M |
| CCIXW | Churchill Capital Corp IX - Warrants (04/12/2029) | Technology | $0.45 | | 66K | $3M |
| CDLX | Cardlytics Inc | Technology | $0.80 | | 1.1M | $44M |
| CGCT | Cartesian Growth Corp III - Class A | Technology | $10.41 | | 140K | $358M |
| CGCTW | Cartesian Growth Corp III - Warrants (02/05/2030) | Technology | $1.19 | | 69K | — |
| CIEN | CIENA Corp | Technology | $576.79 | | 2.2M | $81.6B |
| CMBM | Cambium Networks Corporation Ordinary Shares | Technology | — | | — | — |
| CMRC | Commerce.com Inc Com Ser 1 | Technology | $2.88 | | 835K | $237M |
| CRNC | Cerence Inc | Technology | $10.19 | | 1.1M | $459M |
| CTSH | Cognizant Technology Solutions Corp - Class A | Technology | $51.33 | | 7.9M | $24.6B |
| CXM | Sprinklr Inc Class A | Technology | $5.25 | | 4.3M | $1.3B |
| CYAB | Cyabra Inc | Technology | $0.56 | | 1.3M | $8M |
| CYCU | Cycurion, Inc. Common Stock | Technology | $0.93 | | 558K | $5M |
| CYCUW | Cycurion Inc Warrants | Technology | $0.02 | | — | — |
| DAICW | CID HoldCo Inc Warrants | Technology | $0.02 | | — | — |
| DBD | Diebold Nixdorf, Incorporated | Technology | $79.53 | | 323K | $2.8B |
| DDOG | Datadog Inc - Class A | Technology | $143.71 | | 8.2M | $51.2B |
| DFLIW | Dragonfly Energy Holdings Corp - Warrants (10/07/2027) | Technology | $0.04 | | 61K | — |
| DJTWW | Trump Media & Technology Group Corp Wt Exp | Technology | $4.35 | | 34K | $1.4B |
| DOCS | Doximity Inc - Class A | Technology | $25.69 | | 2.6M | $4.7B |
| DOMO | Domo Inc - Class B | Technology | $3.81 | | 703K | $172M |
Showing 1–50 of 185 stocks