Today's Change
-0.12%
AI Sentiment
63%
Sector AnalysisLive data
Industrials Sector Outlook
The Industrials sector is down 0.12% today with bullish sentiment across 4 recent news articles. Top movers include $PSQH.WS (+24.44%), $FACTW (-19.40%), $ACHR.WS (+17.48%).
Bullish Factors
- No strong bullish signals detected
Risk Factors
- No strong bearish signals detected
Stocks in Industrials
52 stocks| Symbol | Company | Change |
|---|---|---|
| $SPWRW | Complete Solaria Inc - Warrants (31/07/2028) | -3.49% |
| $BAERW | Bridger Aerospace Group Holdings Inc - Warrants (24/01/2028) | +0.00% |
| $FACTW | FACT II Acquisition Corp - Warrants (01/01/9999) | -19.40% |
| $JOBY.WS | Joby Aviation, Inc. Redeemable Warrants, each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 | -14.92% |
| $SBDS | Solo Brands, Inc. | +0.00% |
| $XBPEW | XBP Europe Holdings Inc - Warrants (30/11/2028) | +0.00% |
| $FLYX.WS | flyExclusive, Inc. Redeemable warrants, each whole warrant exercisable for one Class A common stock at an exercise price of $11.50 per share | +0.00% |
| $ASPSZ | Altisource Portfolio Solutions S.A. Cash Exercise Stakeholder Warrants | +10.83% |
| $ASPSW | Altisource Portfolio Solutions S.A. Net Settle Stakeholder Warrants | +1.69% |
| $HOVRW | New Horizon Aircraft Ltd Warrant | +0.00% |
| $ONMDW | OneMedNet Corp - Warrants (05/05/2026) | +0.00% |
| $SLND.WS | Southland Holdings, Inc. Redeemable Warrants, each whole warrant exercisable for shares of common stock at an exercise price of $11.50 per share | +4.40% |
| $PSQH.WS | PSQ Holdings, Inc. Warrants, each exercisable for one share of Class A common stock at an exercise price of $11.50 per share | +24.44% |
| $LVWR.WS | LiveWire Group, Inc. Warrants, each exercisable for one share of Common Stock at an exercise price of $11.50 per share | -9.68% |
| $AIRJW | Montana Technologies Corp Wt Exp | -6.15% |
Industrials News
1123 articlesGlobeNewswire Inc.82d ago
Northern Technologies International Corporation to Announce Fiscal 2026 Second-Quarter Financial Results and Host Conference Call

Benzinga82d ago
As Trump Threatens NATO Exit, Schumer Reminds Marco Rubio Of His Own Law Blocking Any Quick Withdrawal— 'Couldn't Act On A Whim'


The Motley Fool82d ago
The Nasdaq Has Entered a Correction: Here Are 2 Stocks That Are Can't-Miss Buys
GlobeNewswire Inc.82d ago
Nasdaq-Listed ZeroStack Corp. Makes $107 Million Institutional Commitment To Increase Strategic Position in 0G Token Ecosystem
GlobeNewswire Inc.82d ago
Pipe Insulation Industry Size to Cross USD 8 Bn by 2031 Driven by Decarbonization Mandates and District Heating Demand, Reports Mordor Intelligence


Benzinga82d ago
Gavin Newsom Says Americans 'Paying The Price' For Trump's Iran War: 'Gas, Food And Air Fares…'

The Motley Fool83d ago
The SpaceX IPO Could Raise Over $75 Billion. Here's Everything Investors Need to Know.
GlobeNewswire Inc.83d ago
HII’s Ingalls Shipbuilding Launches Guided Missile Destroyer George M. Neal (DDG 131)
Market Sentiment
Bullish
63% Sentiment Score
Sector Stats
Total Stocks52
News Today4
Avg Volume149K
AI SentimentBullish