Stocks
Browse all 95 stocks in our coverage universe. Click on any stock to see detailed analysis and AI insights.
95 stocks found
| Symbol ↑ | Company | Sector | Price | Change | Volume | Market Cap |
|---|
| AAL | American Airlines Group Inc. | Industrials | $12.94 | | 59.7M | $10.6B |
| ACHR.WS | Archer Aviation Inc. Redeemable Warrants, each whole warrant exercisable for one Class A common stock at an exercise price of $11.50 | Industrials | $0.29 | | 1.1M | — |
| ADP | Automatic Data Processing Inc. | Industrials | $207.20 | | 2.2M | $85.8B |
| AENTW | Alliance Entertainment Holding Corporation Warrants | Industrials | $0.61 | | 6K | $6M |
| AERTW | Aeries Technology Inc. | Industrials | $0.02 | | — | — |
| AIRJW | AirJoule Technologies Corporation | Industrials | $0.63 | | 15K | — |
| AME | AMETEK Inc. | Industrials | $241.38 | | 1.8M | $55.4B |
| ASGN | ASGN Incorporated | Industrials | $19.53 | | — | $807M |
| ASPSW | Altisource Portfolio Solutions S.A. | Industrials | $0.38 | | 77K | — |
| ASPSZ | Altisource Portfolio Solutions S.A. | Industrials | $0.20 | | 8K | — |
| AXON | Axon Enterprise Inc. | Industrials | $385.86 | | 2.2M | $33.1B |
| BA | The Boeing Company | Industrials | $229.93 | | 7.2M | $174.1B |
| BAERW | Bridger Aerospace Group Holdings, Inc. Warrant | Industrials | $0.33 | | — | — |
| BIAFW | bioAffinity Technologies Inc. Warrant | Industrials | $0.28 | | 340 | $445,470.25 |
| BR | Broadridge Financial Solutions Inc. | Industrials | $152.83 | | 857K | $15.9B |
| CARR | Carrier Global Corporation | Industrials | $67.90 | | 7.7M | $59.7B |
| CAT | Caterpillar Inc. | Industrials | $926.93 | | 3.0M | $470.9B |
| CPRT | Copart Inc. | Industrials | $33.39 | | 5.9M | $27.3B |
| CRCG | LEVERAGE SHARES 2X LONG CRCL DAILY ETF | Industrials | $39.58 | | 2.6M | $2.1B |
| CSX | CSX Corporation | Industrials | $45.60 | | 9.8M | $85.8B |
| CTAS | Cintas Corporation | Industrials | $169.36 | | 3.4M | $67.8B |
| DAL | Delta Air Lines Inc. | Industrials | $73.34 | | 9.5M | $56.4B |
| DE | Deere & Company | Industrials | $591.64 | | 984K | $161.6B |
| DFNSW | T3 Defense Inc. | Industrials | $0.07 | | 334K | — |
| DOV | Dover Corporation | Industrials | $227.18 | | 998K | $30.1B |
| EFX | Equifax Inc. | Industrials | $173.20 | | 1.3M | $18.5B |
| EMR | Emerson Electric Co. | Industrials | $147.99 | | 5.8M | $84.1B |
| ETN | Eaton Corporation plc | Industrials | $421.39 | | 3.3M | $169.2B |
| EVEX.WS | Eve Holding, Inc. Warrants, each exercisable for one share of Common Stock at an exercise price of $11.50 per share | Industrials | $0.32 | | 15K | — |
| FACTW | FACT II Acquisition Corp. Warrant | Industrials | $0.75 | | 15K | — |
| FAST | Fastenal Company | Industrials | $44.71 | | 11.0M | $52.9B |
| FDX | FedEx Corporation | Industrials | $377.19 | | 2.3M | $77.8B |
| FGIWW | FGI Industries Ltd. Warrant | Industrials | $0.04 | | 5K | — |
| FLYX.WS | flyExclusive, Inc. Redeemable warrants, each whole warrant exercisable for one Class A common stock at an exercise price of $11.50 per share | Industrials | $0.27 | | 5K | — |
| GEF.B | Greif, Inc. Class B | Industrials | $85.17 | | 22K | $3.2B |
| HEI.A | HEICO CORP CL A | Industrials | $225.19 | | 514K | $31.4B |
| HON | Honeywell International Inc. | Industrials | $216.86 | | 4.3M | $145.1B |
| HOVRW | New Horizon Aircraft Ltd | Industrials | $0.48 | | 560K | — |
| IMSRW | Terrestrial Energy Inc. | Industrials | $4.05 | | 117K | — |
| JOBY.WS | Joby Aviation, Inc. Redeemable Warrants, each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 | Industrials | $1.04 | | 821K | — |
| KPLTW | Katapult Holdings Inc - Warrants (09/06/2026) | Industrials | $0.00 | | — | $327M |
| LEN.B | Lennar Corporation Class B | Industrials | $88.07 | | 119K | $21.7B |
| LVWR.WS | LiveWire Group, Inc. Warrants, each exercisable for one share of Common Stock at an exercise price of $11.50 per share | Industrials | $0.03 | | 6K | — |
| MACIW | Melar Acquisition Corp. I Warrant | Industrials | $0.13 | | — | $2M |
| MEG | Montrose Environmental Group, Inc. | Industrials | $22.14 | | — | $801M |
| MMM | 3M Company | Industrials | $146.54 | | 5.2M | $85.1B |
| MNTSW | Momentus Inc | Industrials | $0.01 | | 332K | $129.381 |
| MOG.A | Moog Inc. | Industrials | $318.56 | | 220K | $10.1B |
| MOG.B | MOOG INC CL B | Industrials | $321.81 | | 243 | $10.2B |
| NDSN | Nordson Corporation | Industrials | $286.94 | | 261K | $16.4B |
Showing 1–50 of 95 stocks
DailyFinz AI | AI-Powered Market Intelligence