Today's Change
+1.69%
AI Sentiment
64%
Sector AnalysisLive data
Industrials Sector Outlook
The Industrials sector is up 1.69% today with bullish sentiment across 25 recent news articles. Top movers include $JOBY.WS (+62.47%), $SWAGW (-36.81%), $FGIWW (-33.49%).
Bullish Factors
- Predominantly positive news flow
Risk Factors
- No strong bearish signals detected
Stocks in Industrials
148 stocks| Symbol | Company | Change |
|---|---|---|
| $ASPSW | Altisource Portfolio Solutions S.A. | -8.19% |
| $AIRJW | AirJoule Technologies Corporation | +0.48% |
| $HOVRW | New Horizon Aircraft Ltd | +12.26% |
| $PSQH.WS | PSQ Holdings, Inc. Warrants, each exercisable for one share of Class A common stock at an exercise price of $11.50 per share | -12.50% |
| $FLYX.WS | flyExclusive, Inc. Redeemable warrants, each whole warrant exercisable for one Class A common stock at an exercise price of $11.50 per share | +8.04% |
| $IMSRW | Terrestrial Energy Inc - Warrants(28/10/2030) | +26.17% |
| $SBDS | Solo Brands, Inc. | +2.11% |
| $ASPSZ | Altisource Portfolio Solutions S.A. | -18.05% |
| $FACTW | FACT II Acquisition Corp. Warrant | +5.63% |
| $JOBY.WS | Joby Aviation, Inc. Redeemable Warrants, each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 | +62.47% |
| $SWAGW | Software Acquisition Group Inc. III Warrant | -36.81% |
| $XBPEW | XBP Europe Holdings Inc | -13.24% |
| $AERTW | Aeries Technology Inc. | -0.43% |
| $LVWR.WS | LiveWire Group, Inc. Warrants, each exercisable for one share of Common Stock at an exercise price of $11.50 per share | -17.95% |
| $FGIWW | FGI Industries Ltd - Warrants (21/01/2027) | -33.49% |
Industrials News
800 articles

Benzinga31d ago
Oil Plunges 17% On Trump, Iran Ceasefire Talks — 7 War-Battered Stocks Surge Higher







GlobeNewswire Inc.31d ago
FTI Consulting Appoints Aurélien Vincent to Lead Financial Services Practice in the Middle East

GlobeNewswire Inc.31d ago
NUSCALE DEADLINE: ROSEN, A GLOBAL AND LEADING LAW FIRM, Encourages NuScale Power Corporation Investors with Losses in Excess of $100K to Secure Counsel Before Important Deadline in Securities Class Action – SMR

GlobeNewswire Inc.31d ago
HUBG Investor News: If You Have Suffered Losses in Hub Group, Inc. (NASDAQ: HUBG), You Are Encouraged to Contact The Rosen Law Firm About Your Rights
GlobeNewswire Inc.32d ago
MEDP INVESTOR ALERT: Medpace Holdings Inc. Investors with Substantial Losses Have Opportunity to Lead the Medpace Class Action Lawsuit – RGRD Law
Market Sentiment
Bullish
64% Sentiment Score
Sector Stats
Total Stocks148
News Today25
Avg Volume1.6M
AI SentimentBullish