Today's Change
-1.66%
AI Sentiment
63%
Sector AnalysisLive data
Industrials Sector Outlook
The Industrials sector is down 1.66% today with bullish sentiment across 4 recent news articles. Top movers include $SWAGW (+34.63%), $PSQH.WS (+24.44%), $ZEOWW (+21.67%).
Bullish Factors
- No strong bullish signals detected
Risk Factors
- No strong bearish signals detected
Stocks in Industrials
72 stocks| Symbol | Company | Change |
|---|---|---|
| $ONMDW | OneMedNet Corp. | -0.27% |
| $SPWRW | Complete Solaria, Inc. | -3.49% |
| $NFRX | Harrison Street Infrastructure Active ETF | +0.75% |
| $ASPSZ | Altisource Portfolio Solutions S.A. | +10.83% |
| $ZEOWW | Zeo Energy Corp. | +21.67% |
| $BAERW | Bridger Aerospace Group Holdings, Inc. Warrant | -7.36% |
| $EVEX.WS | Eve Holding, Inc. Warrants, each exercisable for one share of Common Stock at an exercise price of $11.50 per share | -0.33% |
| $HOVRW | New Horizon Aircraft Ltd | -2.54% |
| $SLND.WS | Southland Holdings, Inc. Redeemable Warrants, each whole warrant exercisable for shares of common stock at an exercise price of $11.50 per share | +2.00% |
| $PSQH.WS | PSQ Holdings, Inc. Warrants, each exercisable for one share of Class A common stock at an exercise price of $11.50 per share | +24.44% |
| $JOBY.WS | Joby Aviation, Inc. Redeemable Warrants, each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 | -8.38% |
| $AERTW | Aeries Technology Inc. | -4.61% |
| $XBPEW | XBP Europe Holdings Inc | +5.98% |
| $OABIW | OmniAb Inc. | -5.99% |
| $ASPSW | Altisource Portfolio Solutions S.A. | +4.04% |
Industrials News
1123 articles
GuruFocus11d ago
Eaton Corp PLC (ETN) Stock Up 4.8% but GF Value Says Overvalued -- GF Score: 90/100


AL.com11d ago
Northrop Grumman’s Alabama office lands $31 million defense contract for European country

Seeking Alpha11d ago
Vancouver Police expands use of Axon technology, deploys integrated drones (AXON:NASDAQ)

Market Sentiment
Bullish
63% Sentiment Score
Sector Stats
Total Stocks72
News Today4
Avg Volume2.1M
AI SentimentBullish