Today's Change
-0.12%
AI Sentiment
63%
Sector AnalysisLive data
Industrials Sector Outlook
The Industrials sector is down 0.12% today with bullish sentiment across 4 recent news articles. Top movers include $PSQH.WS (+24.44%), $FACTW (-19.40%), $ACHR.WS (+17.48%).
Bullish Factors
- No strong bullish signals detected
Risk Factors
- No strong bearish signals detected
Stocks in Industrials
52 stocks| Symbol | Company | Change |
|---|---|---|
| $AERTW | Aeries Technology Inc. | +0.00% |
| $SLND.WS | Southland Holdings, Inc. Redeemable Warrants, each whole warrant exercisable for shares of common stock at an exercise price of $11.50 per share | +4.40% |
| $PSQH.WS | PSQ Holdings, Inc. Warrants, each exercisable for one share of Class A common stock at an exercise price of $11.50 per share | +24.44% |
| $ACHR.WS | Archer Aviation Inc. Redeemable Warrants, each whole warrant exercisable for one Class A common stock at an exercise price of $11.50 | +17.48% |
| $EVEX.WS | Eve Holding, Inc. Warrants, each exercisable for one share of Common Stock at an exercise price of $11.50 per share | -14.96% |
| $RAINW | Rain Enhancement Technologies Holdco, Inc. Warrants | +0.00% |
| $LVWR.WS | LiveWire Group, Inc. Warrants, each exercisable for one share of Common Stock at an exercise price of $11.50 per share | -9.68% |
| $AIRJW | AirJoule Technologies Corporation | -6.15% |
| $FLYX.WS | flyExclusive, Inc. Redeemable warrants, each whole warrant exercisable for one Class A common stock at an exercise price of $11.50 per share | +0.00% |
| $JOBY.WS | Joby Aviation, Inc. Redeemable Warrants, each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 | -14.92% |
| $SPWRW | Complete Solaria, Inc. | -3.49% |
| $BAERW | Bridger Aerospace Group Holdings, Inc. Warrant | +0.00% |
| $NFRX | Harrison Street Infrastructure Active ETF | +0.65% |
| $FACTW | FACT II Acquisition Corp. Warrant | -19.40% |
| $ZEOWW | Zeo Energy Corp. | +0.00% |
Industrials News
1123 articles

AD HOC NEWS43d ago
Broadridge Financial stock (US1143401024): Swedbank reduces stake amid institutional shifts


MarketBeat43d ago
Sequoia Financial Advisors LLC Has $2.62 Million Stake in United Rentals, Inc. $URI

AD HOC NEWS43d ago
Southwest Airlines stock (US8447411088): Q1 earnings meet estimates, dividend declared

AD HOC NEWS43d ago
Dover Corp stock (US25985P1030): Wolverine Asset Management discloses new $2.44M stake

MarketBeat43d ago
C WorldWide Group Holding A S Has $119.06 Million Holdings in Republic Services, Inc. $RSG

AD HOC NEWS43d ago
Equifax Inc. stock (US2944291051): Shares rise after strong Q1 results and insider sale

AD HOC NEWS44d ago
Norfolk Southern Corp. stock (US6558441084): Shares rise on Q1 earnings beat and rail sector momentu



AD HOC NEWS44d ago
United Airlines stock (US9100471096): Q1 beat and merger buzz lift sentiment despite 24% pullback fr
Market Sentiment
Bullish
63% Sentiment Score
Sector Stats
Total Stocks52
News Today4
Avg Volume149K
AI SentimentBullish