Today's Change
-0.29%
AI Sentiment
62%
Sector AnalysisLive data
Utilities Sector Outlook
The Utilities sector is down 0.29% today with bullish sentiment across 10 recent news articles. Top movers include $BESS.WS (-8.89%), $HVIIR (+2.78%), $SVACW (-2.15%).
Bullish Factors
- Predominantly positive news flow
Risk Factors
- No strong bearish signals detected
Stocks in Utilities
17 stocks| Symbol | Company | Change |
|---|---|---|
| $XELLL | Xcel Energy Inc. 6.25% Junior Subordinated Notes, Series due 2085 | -0.76% |
| $ELC | Entergy Louisiana LLC Pref | +0.00% |
| $GIGGW | GigCapital7 Corp - Warrants (29/08/2029) | +0.00% |
| $SOJD | Southern Company (The) Series 2 | -0.26% |
| $SREA | DBA Sempra 5.750% Junior Subordinated Notes due 2079 | -0.43% |
| $BESS.WS | Bimergen Energy Corporation Warrants, each share exercisable to purchase one share of Common Stock | -8.89% |
| $DUKB | Duke Energy Corp | -0.21% |
| $SOJC | The Southern Company JR 2017B NT 77 | -0.24% |
| $CWEN.A | Clearway Energy, Inc. Class A Common Stock | +0.00% |
| $DTW | DTE Energy Co Pref Series E | -0.67% |
| $EAI | Entergy Arkansas LLC Deb 2066 | +0.20% |
| $SVACW | Spring Valley Acquisition Corp. III | -2.15% |
| $GPJA | Georgia Power Co | +0.09% |
| $ENJ | Entergy New Orleans Inc Pref | +0.60% |
| $TVC | Tennessee Valley Authority Pref | +0.04% |
Utilities News
326 articles



GlobeNewswire Inc.63d ago
A New Way to City launches to elevate stories and perception of Greater Phoenix



Benzinga65d ago
Venture Global, Alcoa, And LyondellBasell Are Among Top 10 Large-Cap Losers Last Week (April 13-April 17): Are the Others in Your Portfolio?


The Motley Fool66d ago
Dividend Stock Showdown: NextEra Energy or Dominion Energy -- Which Should You Own?

The Motley Fool67d ago
Utility Stock Showdown: Southern Company vs. NextEra Energy -- Which Is the Better Buy?
Market Sentiment
Bullish
62% Sentiment Score
Sector Stats
Total Stocks17
News Today10
Avg Volume40K
AI SentimentBullish