Loading stocks...
Loading stocks...
Browse all 13 stocks in our coverage universe. Click on any stock to see detailed analysis and AI insights.
13 stocks found
| Symbol ↑ | Company | Sector | Price | Change |
|---|---|---|---|---|
| ALB | Albemarle Corporation | Materials | $192.61 | -2.28% |
| AMCR | Amcor plc | Materials | $40.21 | -0.97% |
| APD | Air Products and Chemicals Inc. | Materials | $300.21 | +1.03% |
| AVY | Avery Dennison Corporation | Materials | $166.68 | -0.76% |
| BALL | Ball Corporation | Materials | $59.00 | +0.83% |
| CE | Celanese Corporation | Materials | $62.12 | -2.80% |
| CF | CF Industries Holdings Inc. | Materials | $119.76 | +0.65% |
| CTVA | Corteva Inc. | Materials | $81.77 | +0.34% |
| DD | DuPont de Nemours Inc. | Materials | $50.07 | +1.01% |
| DOW | Dow Inc. | Materials | $38.50 | -2.96% |
| ECL | Ecolab Inc. | Materials | $263.42 | +0.08% |
| EMN | Eastman Chemical Company | Materials | $75.74 | -0.73% |
| FCX | Freeport-McMoRan Inc. | Materials | $60.89 | +0.77% |
Showing 1–13 of 13 stocks