Loading stocks...
Loading stocks...
Browse all 13 stocks in our coverage universe. Click on any stock to see detailed analysis and AI insights.
13 stocks found
| Symbol ↑ | Company | Sector | Price | Change |
|---|---|---|---|---|
| BKR | Baker Hughes Company | Energy | $66.67 | +1.27% |
| COP | ConocoPhillips | Energy | $118.90 | +1.82% |
| CTRA | Coterra Energy Inc. | Energy | $32.56 | +0.00% |
| CVX | Chevron Corporation | Energy | $185.16 | +0.82% |
| DVN | Devon Energy Corporation | Energy | $46.60 | +2.21% |
| EOG | EOG Resources Inc. | Energy | $134.69 | +2.19% |
| EQT | EQT Corporation | Energy | $57.36 | +2.21% |
| FANG | Diamondback Energy Inc. | Energy | $195.08 | +2.34% |
| HES | Hess Corporation | Energy | — | +0.00% |
| PXD | Pioneer Natural Resources Company | Energy | — | +0.00% |
| VLO | Valero Energy Corporation | Energy | $236.69 | +3.17% |
| WMB | The Williams Companies Inc. | Energy | $73.76 | +2.50% |
| XOM | Exxon Mobil Corporation | Energy | $148.69 | +0.48% |
Showing 1–13 of 13 stocks